- We will camp 2 nights (Sat and Sun) in PA. Sun - 30% of rain, Mon - sunny.
- We will camp 2 nights (Mon and Tue) in Adriondarks. Mon (16/9C) and Tue (19/14C), both sunny. Wed - showers.
- We will stay chez Serge 2 nights (Wed and Thu). Wed 30% rain 20/13C, Thu 40% rain 19/13, so Thu when we would be walking in Boston it might be rainy.
- We will camp 1 night in Troy, VT (Fri - cloudy, low 20ies) and finally
- We will stay in a hotel (prefferably Orford Center) 2 nights (Sat and Sun).
- We will arrive to Montreal noon Mon 29th.
Now as far as campgrounds.... In PA I liked Conewago Isle Campground the most ($24/day). It is 2 hrs from Winchester (same as to Hershey 132 m 2:15) over country roads and would place us good to either continue to Hershey, or drive around Dutch country which is 40 miles, 50 minutes away, so we better continue to Beacon Hill camping ($25 tent/$50 cabin) which would put us 40 miles (50 minutes from Hershey). Campgounds upon entrance to PA could be found here www.pacamping.com SouthCentral and around Dutch Country here www.pacamping.com SouthEast
If both campgrounds would work out we would go to Hershey on Mon on our way out from PA to Adirondacks which would go either thru Hershey or one exit East on I-76 (directly from Beacon Hill). Regardless we would have to head to Adirondacks noonish on Mon since it is 350 miles or 6 hr drive. In Adirondacks I liked the following campground Lake George Camping and Lake George Escape Camping Resort. The rest could be found here http://www.adirondackcampgrounds.com/Campgrounds/index_Map.cfm
In Adirondacks it is ~ 100 miles (1:30) one way to mountain region Lake Placid up I-87 turning left on Rte 73 and we could loop thru Saranac Lake then to Bloomingdale then Franklin Falls and then back to campground going thru North Pole. Or we could loop around Lake George itself which should take about 2-3 hours.
The road from Lake George in Adirondacks to Harvard would take 230 miles and 3:30 out of which at least 60 miles would be going back South from Adirondacks to I-90 (Boston - Syracuse hwy), so we could leave Adirondacks as late as 4 PM on Wed.
| Description | Dist | Time | Lat/Lon | Weather |
| Day 1 - Saturday, 20th | ||||
| I-85 (N) and I-77 (N), Charlotte, NC 28216 | 230.6 | 3:45 | 35.27257,-80.84677 | |
| I-77 (N) and I-81, Max Meadows, VA 24360 | 128 mi | 2:15 | 36.945,-80.915 | |
| I-81 and SR-7, Winchester, VA 22601 | 233 mi | 4:00 | 39.162,-78.155 | |
| Conewago Isle Campground (6220 Big Mount Rd., Dover, PA 17315) | 107 mi | 2:00 | 40% rain on Sun | |
| Total Day 1: | 700 | 12:00 | ||
| Beacon HillWest Newport Road (Route 772), Intercourse, PA 17534 | 50 mi | 1:15 | 40% rain on Sun | |
| Day 3 - Mon, 22nd | ||||
| Hershey, PA | 37 mi | 1:15 | 40% rain on Sun | |
| I-78 E (change to US-22 E) | 30m | 0:45 | ||
| PA-33 N | 56m | 1:00 | ||
| US-209 N | 20m | 0:20 | ||
| Route 209 and State Route 447, East Stroudsburg, PA 18301 | 9m | 0:10 | 41.001498,-75.152157 | |
| 103 Westfall Town Dr, Matamoras, PA 18336 | 36m | 1:00 | 41.354315,-74.716490 | |
| I-84 and I-87 | 38m | 0:35 | ||
| Lake George Escape Camping ResortEast Schroon River Road Lake George, NY 12845 | 145m | 2:10 | 30% rain on Mon, then cloudy in Eden no rain temp is about the same (16/8C, 18/12C) | |
| Total Day 3: | 375 | 7:00 | ||
| Day 5 - Wed 24th | ||||
| I-87 and SR-7 | 62m | 1:00 | ||
| SR-7 and I-787 | 4m | 0:05 | ||
| I-787 and I-90 | 6m | 0:05 | ||
| I-90 and I-485 | 138m | 2:00 | ||
| I-485 (Exit 28) and SR-111 (Mass Ave) | 18m | 0:15 | ||
| 211 Littleton County Rd, Harvard, MA, 01451 | 2m | 42.510525, -71.539926 | Partly cloudy 18/11C | |
| Total Day 5: | 231 | 3:30 | ||
| Day 7 - Fri 26th | ||||
| Lincoln, NH | 127mi | 2:10 | ||
| Bretton Woods | 30mi | 0:30 | ||
| Conway | 35mi | 0:45 | ||
| Lincoln | 36mi | 0:45 | ||
| Elmore State Park 856 Route 12, Lake Elmore, VT 05657 | 83mi | 1:45 | 44.557745,-72.583992 | Partly cloudy 19/9C |
| Total Day 7: | 310 | 6:00 | ||
| Montgomery, VT | 30 mi | 0:45 | ||
| Franklin, Berkshire, Richford, Enousburg Falls | 45 mi | 1:00 | ||
| Enousburg Falls, Cambridge, Johnson | 30 mi | 0:50 | ||
| Troy, North Troy | 32 mi | 0:55 | ||
| Orford Arts Centre 3165, Chemin du Parc, Orford ,Québec, Canada | 37 mi | 0:45 | ||
| Total Day 8: | 175 | 4:15 | ||
| Alt: Derby Line, VT | 52 mi | 1:15 | ||
| Alt: Orford Arts Centre | 28 mi | 0:30 | ||
| Last Day | ||||
| Montreal (10 would become Rue University, turn righ to Sherbrook and left onto Ste Famille and right onto Prince Arthur) | 77.5 mi | 1:30 | Ten days | |
- I-91 (Derby Line)
- I-91 and Beebe Rd and either North to Rue Canada (247 E or W) - Try exiting 55 at Bvd Notre Dame O (247) then either Main street or keep on going till Beebe Rd.
- S. Lake Road (105 to Logan Dr or City Farm Rd and left on S. Lake Rd) Leadville Rd (left from S. Lake Rd) - no outlet most likely.
- Douglass Rd off 105
- 243 off 105 in North Troy
- Glen Sutton (Johnson Rd off 105 and left to Glen Sutton) just before Richford
- 139 in Richford
No comments:
Post a Comment