| Bank | Min | No SIN | Free checks | Credit | CIG | Open | Comments |
| Scotia | $2,000/$3.95/15 | YES | | | 3.1% | 0.3km 10-4(5:30,5) | |
BMO | $1,500*/$4.00/0??? | | | | 3.1% | ??? | Airmiles, but transactions fees all the time even with minimum??? |
| TD | $2,000/$8.95/25 | | | | 2.9% | 0.3m (9-5) | |
| TD-min | $1,000/$3.95/10 | | | | 2.9% | |
| HSBC | $2,000/$6.50/30 | | | | 3.1% | 9:30-4:30 | New rates from May 27th. |
| CIBC | $1,000/$3.90/10 | | | | 3.1% | 1+km 9:30-5:00 | |
- Would they open without SIN?
- Would they give credit card?
- Secured at what interest?
- Would they give free checks?
- At what minimum balance?
- Average balance or "never less then"?
- Could I change account type at any time?
- USD account?
- How long would it take to process US deposit?
- How do they change USD into CAD?
- Spot or their own rate?
- . Any fees?
- Incoming wire? Free or what fee?
- Online banking free or not?
- What is their longest banking hours?
Then talk about business
- Incoming wire?
- Change USD/CAD?
- Deposit US checks?
Then talk about Gold/Silver, certificates and exchange into phisical metal and how would they buy certificates and metal back.
No comments:
Post a Comment