| Atlanta | I-85&I-77 Exit 38, Charlotte, NC 28216 | 230mi | 3:45 |
| I-77-I74-I77 | I-77&I-81 Exit 32, VA | 124.7mi | 2:00 |
| I-81 (I64) | I-81&SR-581 Exit 59, PA | 340mi | 5:30??? |
| SR-581 | ??? | 30mi | 0:30 |
| Total: | 725mi | 12:00 | |
| Harvard, MA | Lincoln, NH | 127mi | 2:10 |
| Lincoln, NH | Bretton Woods | 30mi | 0:30 |
| Bretton Woods | Conway | 35mi | 0:45 |
| Conway | Lincoln | 36mi | 0:45 |
| Lincoln | Newport | 87mi | 1:30 |
| Total: | 215+100mi | 5:45 | |
| Newport | Franklin | 45mi | 1:15 |
| Franklin | Waterville, VT | 30mi | 0:45 |
| Waterville, VTtd> | Eden | 15mi | 0:20 |
| Eden | North Troy | 20mi | 0:30 |
| Total: | 100mi | 3:00 | |
| North Troy | Magog | 40mi | 1:00+ |
| Magog | Montreal | 135km | 1:30? |
| Jay (thru Richford) | Montreal | 100mi | 2:00+ |
No comments:
Post a Comment