At the same time TMPGEnc could do 14.5 fps when encoding using "Constant Quality" = 100% and average bitrate 6Mbps which quality and size wise is the same as "2pass VRB" with average bitrate 6Mbps and 8Mbps max. The following table demonstrates that on "Dance" video with 2658 frames i.e. 88.7 sec or 01:28
| Encode | Time | FPS | kbps | Size | SSIM | PSNR |
| CQ100-8-ME | 3:17 | 13.5 fps | 7718 | 83M | 45.24 | 31.46 |
| CQ80-8-ME | 3:07 | 14.2 fps | 6720 | 73M | 44.95 | 31.45 |
| CQ100-6-ME | 3:03 | 14.5 fps | 5819 | 63M | 43.42 | 31.40 |
| VRB-8-6-ME | 8:12 | 5.40 fps | 5820 | 63M | 44.08 | 31.44 |
| VRB-8-6-HQ | 10:41 | 4.15 fps | 5816 | 63M | 44.29 | 31.45 |
| VRB-8-6-HighestQ | 24:16 | 1.83 fps | 5815 | 63M | 44.51 | 31.46 |
| VRB-8-6-ME (NR) | 45:28 | 0.97 fps | 5806 | 63M | 43.90 | 31.31 |
TMPGEnc also has built in deinterlacer that at VRB-8-6-ME encoded in 6:42 to the same 63M using "Deinterlace Even-Odd - field, adoptation" filter, but the video became noticably jerky.
No comments:
Post a Comment